| Data sheet of the garden |
|
| | |
| Garden identificaton number: | 2389 |
| Garden name: | ©trkovec majer - Kövecses major |
| Present size of the garden: | 1 ha |
| Country: | Slovakia |
| County: | Nagyszombati |
| Settlement: | ©oporňa |
| Street: | ©trkovec |
| House number: | |
| Phone: | |
| Fax: | |
| Email: | |
| Web site: | http://http://http://http:// |
| WGS84 latitude coordinate: | 0.000000 |
| WGS84 longitude coordinate: | 0.000000 |
| National grid X coordinate: | |
| National grid Y coordinate: | |
| Land ownership record: | |
| Owner: | Domov sociálnych sluľieb, , , , |
| Manager(s), renter(s): | Domov sociálnych sluľieb, , , , |
| User: | Domov sociálnych sluľieb, |
| Present function, usage: | ústav |
| Openness for the public: | neprístupný |
| Opening hours: | |
| Visitors per year: | |
| Garden historical data |
|
| Type: | ornamental garden |
| Style, character: | Rococo |
| Special value: | Other |
| Importance, value: | regional importance |
| Original size of the garden: | 2 ha |
| Year(s) of garden planting: | 1900 -
|
| Present state, condition of the garden: | fragmenty pôvodnych alejí |
| Present structure of the garden: | »aľko čitateµná pôvodná kompozícia |
| : | |
| Plant condition: | Z časti zachovaná kompozícia - alej z Fagus sylvatica "Atropurpurea", veµká čas» parku vąak uľ zanikla kvôli viacerým zmenám v uľívaní stavby a neodborným zásahom pri údrľbe zelene. |
| Plans, maps: | nutnos» rekonątrukcie |
| Historic county name: | |
| Historic Monument Data: |
|
| Historic monument number(s): | |
| Historic monument type: | |
| Resolution of historic monument: | |
| Description of built objects |
|
| Main building description: | budova pôvodne v tvare L |
| Building time of the principal building: | 1860-1870 |
| Condition of the principal building: | po rekonątrukcii -zateplená, s opravenou strechou |
| Present function of the main building: | domov sociálnych sluľieb |
| Other buildings list: | |
| Main building style: | pravdepodobne ide o rokoko |
| Nature Conservation data: |
|
| Type of nature conservation: | |
| Nature Conservation code : | |
| Natuara2000 area code: | |
| Landscape Data: |
|
| Morphology: | rovina |
| Hydrology: | cca. 2 km od vodnej nádrľe Kráµová |
| Plant geography: | pôvodne luľné lesy, dnes hospodárske lesy |
| Soil: | piesočnatá, hlinito piesočnatá |
| Climate: | mierna klíma |
| Visual connections: | |
| Landscape Character Area name: | |
| Landscape Character Area type: | |
| | |
| Other: | |
| | |
| Associated persons: | |
| Bibliography: | |
| |
| This page edited by: | picike, |
| Last modified by: | picike 2011-01-21 |